Best Luxury Condos
These are the finest waterfront luxury condominium buildings in Bal Harbour, South Beach, Miami Beach, Sunny Isles, Key Biscayne, Downtown Miami, Midtown Miami, Brickell Key and Brickell. Most of them are oceanfront. We limited it to the 35 best buildings, so if a building that you like is not on this list, please contact us, and we will be happy to provide you with information about it.
Click on the Link for the Condominium Building Name to view all current listings. Note the price range is based on recent prices, so they are subject to change based on market conditions, sales and availability.
| Condominium | City /Area | Condo Size (sq ft) | Price Range | Units | Year |
| Bal Harbour Tower | Bal Harbour | from 3520 to 7190 sf | $2.900,000-$4,700,000 | 115 | 1990 |
| One Bal Harbour | Bal Harbour | from 500 to 3282 sf | $400,000 - $3,700,000 | 185 | 2007 |
| St Regis | Bal Harbour | from 1700 to 6864 sf | $1,700,000-$11,000,000 | 275 | 2012 |
| 1500 Ocean Drive | South Beach | from 940 to 4640 sf | $595,000 - $2,800,000 | 111 | 1998 |
| Apogee | South Beach | from 3103 to 4105 sf | $6,100,000-$6,900,000 | 67 | 2007 |
| Continuum South | South Beach | from 1201 to 5438 sf | $1,200,000-$6,900,000 | 318 | 2002 |
| Continnum North | South Beach | from 1491 to 3030 sf | $600,000 - $17,000,000 | 203 | 2008 |
| Il Villaggio | South Beach | from 1209 to 3555 sf | $795,000 - $6,800,000 | 127 | 1998 |
| Murano Portofino | South Beach | from 1008 to 3365 sf | $595,000 - $5,700,000 | 189 | 2002 |
| Setai | South Beach | from 847 to 5800 sf | $599,000 - $7,500,000 | 163 | 2005 |
| W South Beach | South Beach | from 574 to 1358 sf | $710,000 - $3,000,000 | 511 | 2009 |
| Aqua | Miami Beach | from 1316 to 3500 sf | $450,000 - $1,600,000 | 105 | 2005 |
| Bath Club | Miami Beach | from 1904 to 4125 sf | $850,000 - $7,700,000 | 112 | 2005 |
| Canyon Ranch | Miami Beach | from 820 to 3060 sf | $400,000 - $4,500,000 | 467 | 2008 |
| Caribbean | Miami Beach | from 704 to 3906 sf | $900,000-$1,500,000 | 103 | 2008 |
| Acqualina | Sunny Isles | from 1300 to 2800 sf | $450,000 - $6,900,000 | 188 | 2005 |
| Jade Beach | Sunny Isles | from 1137 to 3233 sf | $600,000 - $10,900,000 | 248 | 2008 |
| Jade Ocean | Sunny Isles | from 947 to 8698 sf | $640,000 - $3,900,000 | 252 | 2009 |
| Ocean Two | Sunny Isles | from 1921 to 2665 sf | $725,000 - $1,300,000 | 254 | 2001 |
| Trump Royale | Sunny Isles | from 1197 to 6300 sf | $490,000 - $2,900,000 | 278 | 2009 |
| Trump Tower 1 | Sunny Isles | from 1463 to 2928 sf | $657,000 - $2,290,000 | 271 | 2008 |
| Trump Tower 2 | Sunny Isles | from 1463 to 2928 sf | $899,000 - $1,800,000 | 271 | 2008 |
| Trump Tower 3 | Sunny Isles | from 1463 to 2928 sf | $805,000 - $1,960,000 | 271 | 2008 |
| Turnberry North | Sunny Isles | from 2235 to 5700 sf | $1,300,000-$3,600,000 | 130 | 2006 |
| Turnberry South | Sunny Isles | from 2235 to 5700 sf | $1,500,000-$5,900,000 | 130 | 2006 |
| Ocean Club | Key Biscayne | from 2100 to 6914 sf | $1,200,000-$7,900,000 | 501 | 1999 |
| Trump Hollywood | Hollywood | from 2088 to 5086 sf | $975,000 - $6,750,000 | 200 | 2009 |
| Paramount Bay | Midtown | from 1245 to 4567 sf | $500,000 - $4,000,000 | 350 | 2011 |
| Marquis | Downtown | from 1600 to 7000 sf | $550,000 - $2,600,000 | 306 | 2009 |
| 900 Biscayne Bay | Downtown | from 971 to 3795 sf | $375,000 - $4,400,000 | 516 | 2008 |
| Asia | Brickell Key | from 1662 to 5539 sf | $900,000- $8,500,000 | 123 | 2008 |
| Carbonell | Brickell Key | from 1031 to 2860 sf | $295,000 - $2,900,000 | 338 | 2005 |
| Jade Brickell | Brickell | from 895 to 3415 sf | $320,000 - $2,900,000 | 338 | 2004 |
| Santa Maria | Brickell | from 2100 to 10000 sf | $995,000 - $4,700,000 | 174 | 1997 |
| Bella Mare | Aventura | from 2185 to 4430 sf | $719,000 - $2,900,000 | 210 | 2005 |
