Condominiums under $500,000
Here is a list of the best buildings in and around the Miami area, which have condos for sale under $500,000. Most of these buildings are waterfront and have been built in the last 10 years. They offer some great values. Contact us for additional information.
| Condominium | City /Area | Size (sq ft) | Price Range | Units | Year |
| 900 Biscayne | Downtown |
971 - 3795 sf |
$390,000-$4,400,000 | 516 | 2008 |
| Akoya | Miami Beach | 683 - 3337 sf | $279,900-$1,100,000 | 386 | 2004 |
| Canyon Ranch So | Miami Beach | 820 - 3060 sf | $345,000-$4,500,000 | 146 | 2007 |
| Carbonell | Brickell Key | 1031 - 2860 sf | $295,000-$2,685,000 | 284 | 2006 |
| Cosmopolitan | South Beach | 686 - 1247 sf | $299,000-$699,000 | 223 | 2004 |
| Decoplage | South Beach | 530 - 1500 sf | $269,000-$710,000 | 625 | 1965 |
| Floridian | South Beach | 840 - 2285 sf | $297,000-$845,000 | 334 | 1997 |
| Icon Brickell | Brickell | 640 - 2632 sf | $300,000-$1,250,000 | 1953 | 2009 |
| Ivy at Riverfront | Miami River | 822 - 4591 st | $199,000-$950,000 | 500 | 2008 |
| King Cole | Miami Beach | 920 - 1520 sf | $147,000-$600,000 | 285 | 1963 |
| Lexi | North Bay Vill | 1478 - 1753 sf | $302,000-$425,000 | 164 | 2007 |
| Marina Blue | Downtown | 833 - 6500 sf | $265,000-$1,499,000 | 516 | 2007 |
| Marquis | Downtown | 1600 - 7000 sf | $499,000-$2,599,000 | 306 | 2008 |
| Mint at Riverfront | Miami River | 819 - 1834 sf | $290,000-$490,000 | 530 | 2011 |
| One Miami | Downtown | 507 - 1792 sf | $252,500-$1,280,000 | 896 | 2005 |
| Paramount Bay | Art & Design | 1214 - 4437 sf | $450,000-$4,000,000 | 346 | 2011 |
| Porto Bellagio | Sunny Isles | 573 - 1353 sf | $210,000-$429,000 | 500 | 2003 |
| Quantum | Art & Design | 594 - 1400 sf | $250,000-$765,000 | 698 | 2008 |
| Skyline on Brickell | Brickell | 791 - 1692 sf | $220,000-$1,450,000 | 360 | 2004 |
| Sonesta Hotel | Coconut Grove | 365 - 2026 sf | $239,000-$675,000 | 275 | 2001 |
| Three Tequesta | Brickell Key | 1087 - 3257 sf | $389,000-$1,650,000 | 237 | 2001 |
| Trump Royale | Sunny Isles | 1197 - 6300 sf | $490,000 - $2,900,000 | 278 | 2009 |
| Vizcayne | Downtown | 708 - 1970 sf | $250,000-$679,000 | 849 | 2008 |
