| Address | List Price | DOCK ACCM | Subdivision Name | CITY | ZIP |
| 3601 NE 207TH STREET | $ 599,000 | MORE100FT | WATERWAYS MARINA | AVENTUR | 33180 |
| 13660 DEERING BAY DR. #19 | $ 499,000 | MORE100FT | Deering Bay | CORALGBL | 33158 |
| 13660 DEERING BAY DR. # 20 | $ 450,000 | MORE100FT | THE GRAND MARINA | CORALGBL | 33158 |
| 400 MARQUESA DR | $ 3,295,000 | MORE100FT | OLD CUTLER BAY SEC 4-A | CORALGBL | 33156 |
| 5101 PINETREE DR | $ 3,500,000 | MORE100FT | BEACH VIEW SUB | MIAMIBCH | 33140 |
| 30 PALM AV | $ 6,900,000 | MORE100FT | PALM ISLAND | MIAMIBCH | 33139 |
| 6 FISHER ISLAND DR | $ 2,275,000 | MORE100FT | FISHER ISLAND | MIAMI | 33109 |
| 1928 SUNSET HARBOUR DR. | $ 350,000 | 90-100FT | ISLAND VIEW ADDN | MIAMIBCH | 33139 |
| 3601 NE 207 ST, #58 | $ 389,000 | 80-90FTBT | WATERWAYS MARINA CONDO | AVENTUR | 33180 |
| 4 GROVE ISLE DRIVE | $ 375,000 | 60-70FTBT | Grove Isle Marina | MIAMI | 33133 |
| 900 BAY DR # DS26 | $ 170,000 | 60-70FTBT | KING COLE CONDO | MIAMIBCH | 33141 |
| 900 BAY DR-DOCK SLIP #12 # DS12 | $ 109,000 | 60-70FTBT | KING COLE CONDO | MIAMIBCH | 33141 |
| 900 BAY DR # DS24 | $ 99,900 | 60-70FTBT | KING COLE CONDO | MIAMIBCH | 33141 |
| 3601 NE 207 ST # W10 | $ 250,000 | 50-60FTBT | Waterways Marina | AVENTUR | 33180 |
| 0 ELEUTHERA DOCK 5 | $ 575,000 | 50-60FTBT | COCOPLUM YACHT CLUB | CORALGBL | 33143 |
| 1928 SUNSET HARBOUR DRIVE | $ 349,900 | 50-60FTBT | ISLAND VIEW ADDN | MIAMI | 33139 |
| 3575 MYSTIC POINTE DR,#36 | $ 157,000 | 40-50FTBT | MYSTIC POINTE MARINA COND | AVENTUR | 33180 |
| 3370 HIDDEN BAY DR | $ 139,900 | 40-50FTBT | HIDDEN BAY | AVENTUR | 33180 |
| 13660 SW 60 AV # 54 | $ 375,000 | 40-50FTBT | DEERING BAY MARINA CO-OP | CORALGBL | 33158 |
| 13660 SW 60 AV #7 # 7 | $ 349,000 | 40-50FTBT | DEERING BAY MARINA CO-OP | CORALGBL | 33158 |
| 13660 DEERING BAY DR. #55 # 55 | $ 275,000 | 40-50FTBT | DEERING BAY MARINA CO-OP | CORALGBL | 33158 |
| 4 GROVE ISLE DR # A-6 | $ 300,000 | 40-50FTBT | GROVE ISLE | MIAMI | 33133 |
| 1865 BRICKELL DR. SLIP10 | $ 125,000 | 40-50FTBT | BRICKELL PLACE | MIAMI | 33131 |
| 1700 NW NORTH RIVER DR #15 | $ 116,000 | 40-50FTBT | RIVER RUN YACHT CLUB COND | MIAMI | 33125 |
| 6770 INDIAN CREEK DR # CU-31 | $ 118,000 | 40-50FTBT | AQUASOL CONDO | MIAMIBCH | 33141 |
| 6580 INDIAN CREEK | $ 99,900 | 40-50FTBT | Miami Beach | MIAMIBCH | 33141 |
| 3575 MYSTIC POINTE DR # 6 | $ 49,000 | 30-40FTBT | MYSTIC POINTE MARINA COND | AVENTUR | 33333 |
| 3575 MYSTIC POINTE DR, | $ 49,000 | 30-40FTBT | MYSTIC POINTE MARINA COND | AVENTUR | 33180 |
| 4 GROVE ISLE DR. D-5 | $ 189,000 | 30-40FTBT | FAIR ISLE REV | COCOGROV | 33133 |
| 0 DOLPHIN DOCK 8 | $ 249,000 | 30-40FTBT | COCOPLUM YACHT CLUB | CORALGBL | 33134 |
| 1901 BRICKELL AV/SLIP 58 # B1705 | $ 68,000 | 30-40FTBT | BRICKELL PLACE CONDO | MIAMI | 33129 |
| 1700 NW N RIVER DR # 83 | $ 120,000 | 30-40FTBT | RIVER RUN YACHT CLUB COND | MIAMI | 33125 |
| 1700 NW NORTH RIVER DR #1 # 1 | $ 95,000 | 30-40FTBT | RIVER RUN YACHT CLUB COND | MIAMI | 33125 |
| 5225 COLLINS AV DOCK I | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV DOCK D # 324-O | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5401 COLLINS AV # 13-9 | $ 189,000 | 30-40FTBT | THE CARRIAGE HOUSE CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV DOCK E | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV BOAT DOCK | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV DOCK G | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV - BD A | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV DOCK J | $ 189,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 5225 COLLINS AV DOCK K | $ 129,000 | 30-40FTBT | THE ALEXANDER CONDO | MIAMIBCH | 33140 |
| 7601 E TREASURE | $ 47,000 | 30-40FTBT | The Grand View Palace | NBAYVLGE | 33141 |
| 150 SE 25 RD | $ 139,000 | 0-20FTBT | BRICKELL PLACE MARINA | MIAMI | 33129 |
| 3029 188 | $ 45,000 | UPTOWN MARINA LOFTS | AVENTUR | 33180 | |
| 6500 PRADO BOULEVARD | $ 850,000 | COCOPLUM YACHT CLUB | CORALGBL | 33143 | |
| 0 DOLPHIN DOCK 1 | $ 225,000 | COCOPLUM YACHT CLUB | CORALGBL | 33134 | |
| 12045 NW 20 AV | $ 60,000 | NICHOLS GOLF ESTS | MIAMI | 33167 | |
| 7950 NW 10 AV | $ 19,999 | LITTLE RIVER GDNS IN PB 1 | MIAMI | 33150 | |
| 1844 NW 70 ST | $ 60,000 | LIBERTY CITY | MIAMI | 33147 | |
| 5005 COLLINS AV # S-7 | $ 127,000 | THE CARRIAGE CLUB NORTH C | MIAMIBCH | 33140 | |
| 16500 COLLINS AVE | $ 190,000 | 0 | SUNNYISL | 33160 | |
| 16400 COLLINS AVE | $ 99,900 | OCEANIA | SUNNYISL | 33160 |
